www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
April 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Apr 2019 | Eliteserien | Vaalerenga - Odds Ballklubb | Vaalerenga(-1/4) | 1-0 | WIN |
28 Apr 2019 | Ekstraklasa Relegation Group | Wisla Krakow - Slask Wroclaw | Slask Wroclaw(-1/4) | 1-1 | Loss |
27 Apr 2019 | Liga I Relegation Group | FC Dunarea Calarasi - Hermannstadt | Hermannstadt(+1/4) | 0-0 | WIN |
26 Apr 2019 | Eerste Divisie | Cambuur - MVV Maastricht | Cambuur(-1/2) | 4-1 | WIN |
25 Apr 2019 | Premier League | Krylya Sovetov Samara - Ural | Ural(+1/4) | 0-1 | WIN |
24 Apr 2019 | 1. Division | Naestved - Fremad Amager | Fremad Amager(+1/4) | 0-0 | WIN |
23 Apr 2019 | Veikkausliiga | HJK - HIFK | HIFK(+1 1/2) | 1-1 | WIN |
22 Apr 2019 | Serie B | Cittadella - Cremonese | Cremonese(+3/4) | 1-3 | WIN |
21 Apr 2019 | Regionalliga West | Oberhausen - FC Koeln II | FC Koeln II(+1 1/4) | 1-6 | WIN |
20 Apr 2019 | 1. Division | GKS Tychy 71 - Puszcza Niepolomice | GKS Tychy 71(-1/4) | 3-0 | WIN |
19 Apr 2019 | J. League 2 | Ventforet Kofu - Kyoto Sanga FC | Ventforet Kofu(-1/4) | 1-0 | WIN |
18 Apr 2019 | Regionalliga North | St.Pauli II - FC Germania Egestorf-Langreder | FC Germania Egestorf-Langreder(+1/2) | 2-1 | Loss |
17 Apr 2019 | Serie A | Lazio - Udinese | Lazio(-1 1/2) | 2-0 | WIN |
16 Apr 2019 | Regionalliga West | Borussia Dortmund II - FC Kaan-Marienborn 07 | FC Kaan-Marienborn 07(+1 1/2) | 1-2 | WIN |
15 Apr 2019 | Veikkausliiga | Honka - IFK Mariehamn | IFK Mariehamn(+1) | 1-3 | WIN |
14 Apr 2019 | Primera A Apertura | America de Cali - Deportivo Cali | Deportivo Cali(+1/4) | 0-1 | WIN |
13 Apr 2019 | J. League | Sagan Tosu - Kawasaki Frontale | Kawasaki Frontale(-1/2) | 0-1 | WIN |
12 Apr 2019 | Championship | Dundee United - Ayr United | Dundee United(-1/2) | 2-1 | WIN |
11 Apr 2019 | Europa League Final Stage | Arsenal - SSC Napoli | Arsenal(-1/4) | 2-0 | WIN |
10 Apr 2019 | Championship | Rotherham United - Aston Villa | Aston Villa(-1/2) | 1-2 | WIN |
09 Apr 2019 | League 1 | Accrington Stanley - Rochdale | Accrington Stanley(-1/4) | 0-1 | Loss |
08 Apr 2019 | Serie B | Palermo - Hellas Verona | Palermo(-1/2) | 1-0 | WIN |
07 Apr 2019 | Bundesliga Championship Group | LASK - Salzburg | Salzburg(-1/2) | 0-2 | WIN |
06 Apr 2019 | League 1 | Bradford City - Doncaster Rovers | Doncaster Rovers(-1/4) | 0-1 | WIN |
05 Apr 2019 | Ligue 2 | Sochaux - Paris FC | Sochaux(+1/4) | 1-0 | WIN |
04 Apr 2019 | Cup | Botev Plovdiv - Cherno More Varna | Cherno More Varna(+1/2) | 1-1 | WIN |
03 Apr 2019 | Cup | Sporting CP - Benfica | Sporting CP(+1/4) | 1-0 | WIN |
02 Apr 2019 | League Cup | Derry City - Longford Town | Derry City(-1 1/4) | 3-0 | WIN |
01 Apr 2019 | Eerste Divisie | Jong AZ Alkmaar - NEC Nijmegen | Jong AZ Alkmaar(+1/2) | 4-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.