www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
February 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
28 Feb 2019 | DBU Pokalen | Vendsyssel FF - Broendby IF | Broendby IF(-3/4) | 0-2 | WIN |
27 Feb 2019 | Cup Final Stage | Asteras Tripolis - Ergotelis | Asteras Tripolis(-1 1/4) | 4-1 | WIN |
26 Feb 2019 | Serie B | Cosenza - Carpi | Cosenza(-1/2) | 1-0 | WIN |
25 Feb 2019 | Premier Division | St. Patrick's Athletic - Finn Harps | Finn Harps(+1 1/4) | 0-0 | WIN |
24 Feb 2019 | Segunda B Grp. III | Espanyol B - Sabadell | Espanyol B(-1/4) | 3-0 | WIN |
23 Feb 2019 | Primera B Nacional | Instituto - Nueva Chicago | Nueva Chicago(+1/4) | 2-3 | WIN |
22 Feb 2019 | 2. Liga | BW Linz - Wiener Neustadt | BW Linz(-1/2) | 0-2 | Loss |
21 Feb 2019 | Europa League Final Stage | Benfica - Galatasaray | Galatasaray(+3/4) | 0-0 | WIN |
20 Feb 2019 | Primera A Apertura | Tolima - Atletico Junior | Atletico Junior(+1/4) | 1-2 | WIN |
19 Feb 2019 | National League | Boreham Wood - Wrexham | Wrexham(-1/2) | 0-2 | WIN |
18 Feb 2019 | Primera Division | SD Huesca - Athletic Bilbao | Athletic Bilbao(-1/4) | 0-1 | WIN |
17 Feb 2019 | Superliga | Banfield - River Plate | Banfield(+1/2) | 1-1 | WIN |
16 Feb 2019 | Eredivisie | Heracles - Fortuna Sittard | Heracles(-3/4) | 6-0 | WIN |
15 Feb 2019 | Ligue 2 | Lorient - Red Star | Red Star(+1) | 2-1 | Draw |
14 Feb 2019 | Europa League Final Stage | FC Krasnodar - Bayer Leverkusen | FC Krasnodar(+1/4) | 0-0 | WIN |
13 Feb 2019 | Championship | Sheffield United - Middlesbrough | Sheffield United(-1/2) | 1-0 | WIN |
12 Feb 2019 | League 1 | Walsall - AFC Wimbledon | AFC Wimbledon(+1/2) | 0-1 | WIN |
11 Feb 2019 | Paulista A1 | Palmeiras - Bragantino | Palmeiras(-1 1/2) | 2-0 | WIN |
10 Feb 2019 | Premier League | Tottenham Hotspur - Leicester City | Tottenham Hotspur(-3/4) | 3-1 | WIN |
09 Feb 2019 | 1. Liga | Slavia Prague - Teplice | Slavia Prague(-1 3/4) | 2-0 | WIN |
08 Feb 2019 | Eerste Divisie | TOP Oss - MVV Maastricht | MVV Maastricht(+1/4) | 1-3 | WIN |
07 Feb 2019 | Coupe de France | Guingamp - Lyon | Lyon(-1) | 1-2 | Draw |
06 Feb 2019 | DFB Pokal | Holstein Kiel - Augsburg | Holstein Kiel(+1/4) | 0-1 | Loss |
05 Feb 2019 | DFB Pokal | FC Heidenheim - Bayer Leverkusen | FC Heidenheim(+1 1/4) | 2-1 | WIN |
04 Feb 2019 | Segunda Division | Las Palmas - Real Zaragoza | Real Zaragoza(+1/2) | 1-1 | WIN |
03 Feb 2019 | Segunda Division | Real Oviedo - Cadiz | Real Oviedo(-1/4) | 2-1 | WIN |
02 Feb 2019 | Super Lig | Kasimpasa - Sivasspor | Sivasspor(+1/2) | 1-3 | WIN |
01 Feb 2019 | Liga MX Clausura | Monarcas Morelia - Atlas | Atlas(+1/4) | 1-2 | WIN |
31 Jan 2019 | Gaucho | Gremio - Sao Luiz | Sao Luiz(+1 1/4) | 4-0 | Loss |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.