www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
January 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2017 | Championship | Birmingham City - Reading | Reading(+1/4) | 0-1 | WIN |
30 Jan 2017 | Serie B | Spezia - Latina | Spezia(-1/2) | 3-2 | WIN |
29 Jan 2017 | Lega Pro Grp A | Viterbese - Piacenza | Viterbese(-1/4) | 1-0 | WIN |
28 Jan 2017 | Serie A | Lazio - ChievoVerona | ChievoVerona(+1) | 0-1 | WIN |
27 Jan 2017 | 1. Bundesliga | Schalke 04 - Eintracht Frankfurt | Eintracht Frankfurt(+1/2) | 0-1 | WIN |
26 Jan 2017 | KNVB Cup | Vitesse - Feyenoord | Vitesse(+3/4) | 2-0 | WIN |
25 Jan 2017 | League Cup | Monaco - Nancy | Nancy(+1 1/2) | 1-0 | WIN |
24 Jan 2017 | National League North | Salford City - Nuneaton Town | Salford City(-3/4) | 4-0 | WIN |
23 Jan 2017 | National League South | Hungerford Town - Whitehawk | Hungerford Town(-1/2) | 3-1 | WIN |
22 Jan 2017 | Ligue 1 | Saint-Etienne - Angers | Angers(+1/2) | 2-1 | Loss |
20 Jan 2017 | National | Pau - Les Herbiers | Pau(-1/4) | 2-0 | WIN |
19 Jan 2017 | Cup grp. D | Besiktas - Darica Genclerbirligi | Besiktas(-2 1/4) | 3-0 | WIN |
18 Jan 2017 | Coppa Italia | Sassuolo - Cesena | Cesena(+1) | 1-2 | WIN |
17 Jan 2017 | FA Cup | Fleetwood Town - Bristol City | Bristol City(-1/4) | 0-1 | WIN |
16 Jan 2017 | Primera Division | Malaga - Real Sociedad | Real Sociedad(+1/4) | 0-2 | WIN |
15 Jan 2017 | 2. Lig - Red group | Sariyer - Kastamonuspor | Kastamonuspor(+1/4) | 1-1 | WIN |
14 Jan 2017 | National | Quevilly - Chateauroux | Chateauroux(+1/4) | 1-1 | WIN |
13 Jan 2017 | Primeira Liga | Arouca - Estoril | Arouca(-1/2) | 2-1 | WIN |
12 Jan 2017 | Copa del Rey | Celta Vigo - Valencia | Celta Vigo(-3/4) | 2-1 | WIN |
11 Jan 2017 | Coppa Italia | Juventus - Atalanta | Juventus(-1) | 3-2 | Draw |
10 Jan 2017 | Ligat HaAl | Hapoel Beer Sheva - Maccabi Haifa | Hapoel Beer Sheva(-1) | 2-0 | WIN |
09 Jan 2017 | Primera Division | Osasuna - Valencia | Osasuna(+1/4) | 3-3 | WIN |
08 Jan 2017 | Tercera Division - Grp. 8 | La Virgen del Camino - Unionistas de Salamanca | La Virgen del Camino(+3/4) | 4-1 | WIN |
07 Jan 2017 | League One | East Fife - Stenhousemuir | East Fife(-3/4) | 1-0 | WIN |
06 Jan 2017 | FA Cup | West Ham United - Manchester City | Manchester City(-3/4) | 0-5 | WIN |
05 Jan 2017 | A-League | Perth Glory - Wellington Phoenix | Perth Glory(-1/4) | 2-1 | WIN |
04 Jan 2017 | Copa del Rey | Real Sociedad - Villarreal | Real Sociedad(-1/4) | 3-1 | WIN |
03 Jan 2017 | Premiership | Linfield - Coleraine | Coleraine(+1) | 0-1 | WIN |
02 Jan 2017 | Championship | Birmingham City - Brentford | Brentford(+1/4) | 1-3 | WIN |
01 Jan 2017 | National League | Sutton United - Bromley | Bromley(+3/4) | 2-0 | Loss |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.