www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
September 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2016 | Regionalliga Northeast | TSG Neustrelitz - Berliner AK 07 | Berliner AK 07(-1 1/4) | 0-3 | WIN |
29 Sep 2016 | Europa League Grp. F | Athletic Bilbao - Rapid Wien | Athletic Bilbao(-1) | 1-0 | Draw |
28 Sep 2016 | Major League Soccer | Seattle Sounders FC - Chicago Fire | Seattle Sounders FC(-3/4) | 1-0 | WIN |
27 Sep 2016 | National League | Macclesfield Town - Wrexham | Macclesfield Town(-1/4) | 3-0 | WIN |
26 Sep 2016 | Serie A | Crotone - Atalanta | Atalanta(-3/4) | 1-3 | WIN |
25 Sep 2016 | Segunda B Group II | SD Amorebieta - Albacete | Albacete(-1/4) | 0-1 | WIN |
24 Sep 2016 | 2. Division Grp. 2 | Svendborg - FC Sydvest 05 | Svendborg(+1/4) | 2-0 | WIN |
23 Sep 2016 | National | Les Herbiers - ASM Belfort | ASM Belfort(+1/4) | 2-3 | WIN |
22 Sep 2016 | Copa Sudamericana | San Lorenzo - Deportivo La Guaira | San Lorenzo(-1 1/2) | 2-1 | Loss |
21 Sep 2016 | Regionalliga Southwest | Saarbruecken - Noettingen | Noettingen(+1 1/2) | 4-2 | Loss |
20 Sep 2016 | Liga MX Apertura | Cruz Azul - Toluca | Toluca(+1/2) | 0-1 | WIN |
19 Sep 2016 | Primera Division | Tigre - Huracan | Huracan(+1/4) | 1-1 | WIN |
18 Sep 2016 | Tippeligaen | Rosenborg - Start | Start(+2 3/4) | 2-0 | WIN |
17 Sep 2016 | Championship | Newcastle United - Wolverhampton Wanderers | Wolverhampton Wanderers(+1 1/4) | 0-2 | WIN |
16 Sep 2016 | Veikkausliiga | HIFK - PS Kemi | HIFK(-1/2) | 3-1 | WIN |
14 Sep 2016 | Serie A | Atletico MG - Sport | Sport(+1 1/4) | 1-0 | WIN |
13 Sep 2016 | Champions League grp. A | Basel - Ludogorets Razgrad | Ludogorets Razgrad(+3/4) | 1-1 | WIN |
12 Sep 2016 | Allsvenskan | Hammarby - Oerebro | Oerebro(+1/2) | 1-1 | WIN |
11 Sep 2016 | Premier League | FC Ufa - FC Krasnodar | FC Ufa(+3/4) | 0-0 | WIN |
10 Sep 2016 | League One | Brechin City - Airdrieonians | Brechin City(-1/4) | 3-2 | WIN |
09 Sep 2016 | Ligue 2 | Brest - Clermont Foot | Clermont Foot(+1/4) | 0-2 | WIN |
08 Sep 2016 | Cup | La Equidad - Santa Fe | Santa Fe(-1/4) | 0-2 | WIN |
07 Sep 2016 | Serie A | Coritiba - Gremio | Gremio(+1/4) | 4-0 | Loss |
06 Sep 2016 | National League South | Concord Rangers - Bishop's Stortford | Bishops Stortford() | 0-0 | WIN |
05 Sep 2016 | World Cup Qualification UEFA 1st round grp. I | Ukraine - Iceland | Iceland(+3/4) | 1-1 | WIN |
04 Sep 2016 | 2. Division 1st Stage | Tubize - Roeselare | Tubize(-1/4) | 4-1 | WIN |
03 Sep 2016 | Regionalliga West | Borussia Moenchengladbach II - Wattenscheid | Borussia Moenchengladbach II(-3/4) | 4-2 | WIN |
02 Sep 2016 | 1. Division | Drogheda United - Cobh Ramblers | Drogheda United(-1/2) | 2-0 | WIN |
01 Sep 2016 | World Cup Qualification CONMEBOL 1st round | Argentina - Uruguay | Argentina(-3/4) | 1-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.