www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
February 2016 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Feb 2016 | Primera Divisi | Alianza Atletico - CD UT Cajamarca | CD UT Cajamarca(+3/4) | 2-0 | Loss |
28 Feb 2016 | Regionalliga West | Alemannia Aachen - Borussia Dortmund II | Borussia Dortmund II(+1/4) | 0-1 | WIN |
27 Feb 2016 | Liga I | CS Universitatea Craiova - CFR Cluj | CFR Cluj(+1/4) | 0-1 | WIN |
26 Feb 2016 | Primeira Liga | Nacional - Pacos de Ferreira | Nacional(-1/4) | 3-0 | WIN |
25 Feb 2016 | Europa League | Athletic Bilbao - Marseille | Marseille(+3/4) | 1-1 | WIN |
24 Feb 2016 | Championship | Hibernian - Greenock Morton | Greenock Morton(+1 1/2) | 0-3 | WIN |
23 Feb 2016 | National League South | Havant and Waterlooville - Bath City | Bath City(+1/4) | 1-1 | WIN |
22 Feb 2016 | Super Lig | Besiktas - Genclerbirligi | Genclerbirligi(+1 1/4) | 1-0 | WIN |
21 Feb 2016 | Primera Division | Rayo Vallecano - Sevilla | Rayo Vallecano(+1/4) | 2-2 | WIN |
20 Feb 2016 | Carioca 1st group stage | Tigres RJ - Vasco da Gama | Vasco da Gama(-1 1/2) | 0-2 | WIN |
19 Feb 2016 | 1. Division | RNK Split - NK Zagreb | NK Zagreb(+1 1/4) | 1-0 | WIN |
18 Feb 2016 | Europa League | Shakhtar Donetsk - Schalke 04 | Shakhtar Donetsk(-1/4) | 0-0 | Loss |
17 Feb 2016 | Primera Division | Sporting Gijon - Barcelona | Sporting Gijon(+2 1/4) | 1-3 | WIN |
16 Feb 2016 | National League South | Weston Super Mare - Hayes & Yeading United | Hayes & Yeading United(+1/4) | 0-2 | WIN |
14 Feb 2016 | Liga MX Clausura | Pachuca - Puebla | Pachuca(-3/4) | 5-2 | WIN |
14 Feb 2016 | Tercera Division - Grp. 12 | UD Cruz Santa - Tenisca | UD Cruz Santa(+3/4) | 1-1 | WIN |
12 Feb 2016 | Liga MX Clausura | Santos - Monterrey | Monterrey(+1/4) | 1-2 | WIN |
11 Feb 2016 | Copa Libertadores Qualification | Santa Fe - Oriente Petrolero | Santa Fe(-1 1/4) | 3-0 | WIN |
10 Feb 2016 | Super Cup | Boca Juniors - San Lorenzo | San Lorenzo(+1/4) | 0-4 | WIN |
10 Feb 2016 | DFB Pokal | FC Heidenheim - Hertha Berlin | Hertha Berlin(-1/2) | 2-3 | WIN |
09 Feb 2016 | League Two | Stirling Albion - Montrose | Montrose(+3/4) | 7-0 | Loss |
08 Feb 2016 | 2. Bundesliga | Arminia Bielefeld - Duisburg | Arminia Bielefeld(-1/2) | 2-1 | WIN |
07 Feb 2016 | African Nations Championship Final Stages | Guinea - Ivory Coast | Ivory Coast(-1/2) | 1-2 | WIN |
06 Feb 2016 | Primera Division | Rayo Vallecano - Las Palmas | Rayo Vallecano(-1/2) | 2-0 | WIN |
05 Feb 2016 | Primera Division | Banfield - Gimnasia LP | Banfield(-3/4) | 2-0 | WIN |
04 Feb 2016 | Ligue 1 | Rennes - Saint-Etienne | Saint-Etienne(+1/4) | 0-1 | WIN |
03 Feb 2016 | Serie A | Frosinone - Bologna | Frosinone(+1/4) | 1-0 | WIN |
02 Feb 2016 | Premier League | Arsenal - Southampton | Southampton(+3/4) | 0-0 | WIN |
01 Feb 2016 | Ligue 2 | Paris FC - Clermont Foot | Clermont Foot(-1/4) | 0-0 | Loss |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.