www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
November 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Nov 2015 | 1. Division | Pyunik II - Alashkert FC II | Alashkert FC II(-3/4) | 0-1 | WIN |
29 Nov 2015 | Primera Division | Sevilla - Valencia | Valencia(+3/4) | 1-0 | Loss |
27 Nov 2015 | Superligaen | Viborg - AGF | Viborg(-1/4) | 1-0 | WIN |
25 Nov 2015 | Cup | Santos FC - Palmeiras | Santos FC(-3/4) | 1-0 | WIN |
25 Nov 2015 | Segunda Liga | Penafiel - Farense | Farense(+1/2) | 0-0 | WIN |
24 Nov 2015 | Champions League grp. F | Bayern Munich - Olympiakos | Bayern Munich(-2 1/4) | 4-0 | WIN |
23 Nov 2015 | Premier League | Crystal Palace - Sunderland | Sunderland(+1) | 0-1 | WIN |
22 Nov 2015 | Premier League | Tottenham Hotspur - West Ham United | Tottenham Hotspur(-1) | 4-1 | WIN |
20 Nov 2015 | Liga MX Apertura | Queretaro FC - Puebla | Puebla(+1/4) | 0-0 | WIN |
20 Nov 2015 | Ligue 2 | Creteil - Nancy | Nancy(-1/2) | 0-3 | WIN |
19 Nov 2015 | 2. Division grp. 3 | Sokar El Hawamidiya - Al Nasr | Al Nasr(+1/4) | 0-0 | WIN |
18 Nov 2015 | 3. Lig Grp. 1 | Maltepespor - Bursa Niluferspor | Bursa Niluferspor(+1/2) | 0-0 | WIN |
17 Nov 2015 | National League South | Maidstone - Wealdstone | Maidstone(-1/2) | 1-0 | WIN |
16 Nov 2015 | Azadegan League | Peykan - Khoneh Be Khoneh | Khoneh Be Khoneh(+1) | 1-1 | WIN |
15 Nov 2015 | Serie A | Cruzeiro - Sport | Cruzeiro(-1) | 3-0 | WIN |
14 Nov 2015 | Lega Pro Grp C | Paganese - Ischia Isolaverde | Ischia Isolaverde(+1/4) | 2-2 | WIN |
13 Nov 2015 | Friendlies | Luxembourg - Greece | Greece(-1) | 1-0 | Loss |
12 Nov 2015 | World Cup Qualification AFC 2nd round grp. C | Maldives - Hong Kong | Hong Kong(-3/4) | 0-1 | WIN |
11 Nov 2015 | Liga II Seria 1 | CS Balotesti - Ceahlaul Piatra-Neamt | CS Balotesti(-3/4) | 4-1 | WIN |
10 Nov 2015 | National League | Dover - Eastleigh | Eastleigh(+1/4) | 1-2 | WIN |
09 Nov 2015 | Segunda Division | Athletic Bilbao B - Llagostera | Athletic Bilbao B(-1/2) | 2-0 | WIN |
08 Nov 2015 | Super League | Basel - Grasshoppers | Grasshoppers(+3/4) | 2-3 | WIN |
07 Nov 2015 | National League North | North Ferriby United - Boston United | North Ferriby United(-1/4) | 4-3 | WIN |
06 Nov 2015 | Ligue 2 | Auxerre - Lens | Lens(+1/4) | 1-2 | WIN |
05 Nov 2015 | S.League | Balestier Khalsa FC - Tampines Rovers FC | Balestier Khalsa FC(+1/4) | 4-3 | WIN |
04 Nov 2015 | Ligue 1 | Nice - Nantes | Nantes(+1/2) | 1-2 | WIN |
03 Nov 2015 | Champions League grp. C | Benfica - Galatasaray | Benfica(-1) | 2-1 | Draw |
02 Nov 2015 | Erste Liga | FC Wacker Innsbruck - SV Austria Salzburg | FC Wacker Innsbruck(-1/2) | 1-1 | Loss |
01 Nov 2015 | J. League 2 | Tokyo Verdy - Jubilo Iwata | Jubilo Iwata(-1/4) | 0-3 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.