www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
October 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Primeira Liga | Sporting CP - Estoril | Estoril(+1 3/4) | 1-0 | WIN |
30 Oct 2015 | Jupiler League | FC Oss - NAC Breda | NAC Breda(-1/2) | 1-6 | WIN |
29 Oct 2015 | Cup | FC Krasnodar - Anzhi Makhachkala | FC Krasnodar(-3/4) | 3-1 | WIN |
28 Oct 2015 | League Cup | Caen - Nice | Nice(+1/4) | 1-2 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Ligat HaAl | Maccabi Tel Aviv - Beitar Jerusalem | Beitar Jerusalem(+1 1/4) | 2-4 | WIN |
25 Oct 2015 | Regionalliga North | FC Hansa Lueneburg - ETSV Weiche Flensburg | FC Hansa Lueneburg(+3/4) | 1-1 | WIN |
24 Oct 2015 | A-League | Sydney FC - Western Sydney Wanderers FC | Western Sydney Wanderers FC(+1/2) | 1-0 | Loss |
23 Oct 2015 | Regionalliga Northeast | Carl Zeiss Jena - Berliner AK 07 | Carl Zeiss Jena(-1/4) | 3-1 | WIN |
22 Oct 2015 | Europa League Grp. K | APOEL Nicosia - Asteras Tripolis | APOEL Nicosia(-1/2) | 2-1 | WIN |
21 Oct 2015 | DBU Pokalen | FC Helsingoer - Randers FC | Randers FC(-1) | 0-2 | WIN |
20 Oct 2015 | Champions League grp. H | Valencia - Gent | Gent(+1 1/4) | 2-1 | WIN |
19 Oct 2015 | K. League Challenge | Ansan Police FC - Gyeongnam FC | Gyeongnam FC(+1/4) | 2-2 | WIN |
18 Oct 2015 | A-League | Brisbane Roar FC - Central Coast Mariners | Brisbane Roar FC(-3/4) | 2-1 | WIN |
17 Oct 2015 | A-League | Newcastle Jets - Sydney FC | Sydney FC(-1/2) | 0-1 | WIN |
15 Oct 2015 | Serie A | Corinthians - Goias | Goias(+1) | 3-0 | Loss |
14 Oct 2015 | Major League Soccer | FC Dallas - Vancouver Whitecaps | FC Dallas(-1/2) | 2-0 | WIN |
14 Oct 2015 | Copa del Rey | Real Oviedo - Mirandes | Mirandes(+1/2) | 2-2 | WIN |
13 Oct 2015 | FA Cup Qualification | Worcester - Solihull Moors | Worcester(+1/2) | 1-0 | WIN |
12 Oct 2015 | Primera B Nacional | Boca Unidos - Gimnasia Mendoza | Gimnasia Mendoza(+1/2) | 1-1 | WIN |
11 Oct 2015 | A-League | Wellington Phoenix - Newcastle Jets | Newcastle Jets(+3/4) | 1-2 | WIN |
10 Oct 2015 | Championship | Queen of South - Greenock Morton | Queen of South(-1/2) | 1-0 | WIN |
09 Oct 2015 | Friendlies | Tunisia - Gabon | Gabon(+1/2) | 3-3 | WIN |
08 Oct 2015 | World Cup Qualification CONMEBOL 1st round | Venezuela - Paraguay | Paraguay(+1/4) | 0-1 | WIN |
07 Oct 2015 | K. League Challenge | Chungju Hummel - Gyeongnam FC | Gyeongnam FC(+1/4) | 0-2 | WIN |
06 Oct 2015 | National League | Altrincham - Halifax Town | Halifax Town(+1/4) | 1-3 | WIN |
04 Oct 2015 | Primera Division | Athletic Bilbao - Valencia | Athletic Bilbao(-1/4) | 3-1 | WIN |
03 Oct 2015 | Premiership | Dundee FC - Motherwell | Dundee FC(-1/4) | 2-1 | WIN |
02 Oct 2015 | Ligue 1 | Lille - Montpellier | Lille(-1/2) | 2-0 | WIN |
01 Oct 2015 | Europa League Grp. K | Schalke 04 - Asteras Tripolis | Schalke 04(-1 3/4) | 4-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.