www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
August 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Aug 2015 | Primera Division | Eibar - Athletic Bilbao | Eibar(+1/4) | 2-0 | WIN |
29 Aug 2015 | Serie A | Bologna - Sassuolo | Sassuolo(+1/4) | 0-1 | WIN |
28 Aug 2015 | Regionalliga North | Eintracht Braunschweig II - Cloppenburg | Cloppenburg(+1) | 0-1 | WIN |
26 Aug 2015 | Primera Division - Apertura | Bolivar - The Strongest | The Strongest(+1/4) | 0-2 | WIN |
26 Aug 2015 | FFA Cup | Adelaide United - Sydney FC | Sydney FC(+1/2) | 1-1 | WIN |
25 Aug 2015 | Regionalliga West | RW Ahlen - Borussia Dortmund II | RW Ahlen(+1/4) | 5-1 | WIN |
24 Aug 2015 | 2. Bundesliga | Kaiserslautern - Paderborn | Paderborn(+1) | 1-0 | Draw |
23 Aug 2015 | Serie A | Flamengo - Sao Paulo | Flamengo(-1/2) | 2-1 | WIN |
22 Aug 2015 | 3. Liga | Hallescher FC - Wehen | Hallescher FC(-1/4) | 3-0 | WIN |
21 Aug 2015 | Tippeligaen | Lillestroem - Tromsoe | Lillestroem(-1/2) | 1-0 | WIN |
20 Aug 2015 | Europa League Qualification | FC Krasnodar - HJK | FC Krasnodar(-2) | 5-1 | WIN |
19 Aug 2015 | Champions League Qualification | Skenderbeu - Dinamo Zagreb | Dinamo Zagreb(-1/2) | 1-2 | WIN |
18 Aug 2015 | Challenge Cup | Stenhousemuir - Raith Rovers | Stenhousemuir(+3/4) | 2-0 | WIN |
17 Aug 2015 | Premier Division | Limerick - Longford Town | Longford Town(+1/4) | 3-3 | WIN |
16 Aug 2015 | 3. Liga | Magdeburg - Hallescher FC | Magdeburg(-1/4) | 2-1 | WIN |
15 Aug 2015 | 1. Division North | BK Forward - Huddinge IF | BK Forward(-3/4) | 2-1 | WIN |
14 Aug 2015 | Ligue 2 | Paris FC - Le Havre | Paris FC(-1/4) | 3-0 | WIN |
13 Aug 2015 | Challenge League | Aarau - Winterthur | Aarau(-1/2) | 1-2 | Loss |
11 Aug 2015 | Serie B | Ceara - America MG | America MG(+1/4) | 0-2 | WIN |
11 Aug 2015 | National League South | Weston Super Mare - Gosport Borough | Gosport Borough(-1/4) | 0-4 | WIN |
09 Aug 2015 | 2. Division | Stal Mielec - Puszcza Niepolomice | Stal Mielec(-1/2) | 2-1 | WIN |
08 Aug 2015 | Ligue 1 | Marseille - Caen | Caen(+1) | 0-1 | WIN |
07 Aug 2015 | 1. Division | RNK Split - NK Zagreb | RNK Split(-3/4) | 3-0 | WIN |
06 Aug 2015 | Europa League Qualification | Zeljeznicar - Standard Liege | Standard Liege(-1/2) | 0-1 | WIN |
05 Aug 2015 | Champions League Qualification | FC Astana - HJK | FC Astana(-3/4) | 4-3 | WIN |
04 Aug 2015 | Meistriliiga | Nomme JK Kalju - Paernu Linnameeskond | Paernu Linnameeskond(+2 3/4) | 4-3 | WIN |
03 Aug 2015 | Ekstraklasa | Korona Kielce - Ruch Chorzow | Ruch Chorzow(+1/4) | 1-2 | WIN |
02 Aug 2015 | League Cup | Feirense - Sporting Covilha | Sporting Covilha(+1/4) | 2-1 | Loss |
01 Aug 2015 | Super Liga | FK Senica - Skalica | FK Senica(-1/2) | 2-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.