www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
July 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2015 | 2. Bundesliga | Kaiserslautern - Eintracht Braunschweig | Eintracht Braunschweig(+1) | 0-0 | WIN |
30 Jul 2015 | Europa League Qualification | Wolfsberger AC - Borussia Dortmund | Wolfsberger AC(+2) | 0-1 | WIN |
28 Jul 2015 | Serie B | Paysandu - America MG | Paysandu(-1/4) | 2-0 | WIN |
28 Jul 2015 | Champions League Qualification | Dinamo Zagreb - Molde | Molde(+3/4) | 1-1 | WIN |
27 Jul 2015 | Urvalsdeild | KR Reykjavik - Breidablik | Breidablik(+1/2) | 0-0 | WIN |
25 Jul 2015 | J. League 2nd stage | Kashima Antlers - FC Tokyo | Kashima Antlers(-1/2) | 2-1 | WIN |
24 Jul 2015 | 2. Bundesliga | Duisburg - Kaiserslautern | Duisburg(+1/4) | 1-3 | Loss |
23 Jul 2015 | Europa League Qualification | FC Differdange 03 - Trabzonspor | FC Differdange 03(+1 1/4) | 1-2 | WIN |
22 Jul 2015 | Champions League Qualification | Videoton FC - TNS | TNS(+1 1/4) | 0-1 | WIN |
21 Jul 2015 | Europa League Qualification | Elfsborg - Randers FC | Randers FC(+1/2) | 0-0 | WIN |
19 Jul 2015 | CSL | York Region Shooters - Brampton United | York Region Shooters(-1/2) | 2-1 | WIN |
19 Jul 2015 | WSL | Birmingham City - Arsenal | Arsenal(-1/2) | 0-1 | WIN |
18 Jul 2015 | 1. Division | Bangkok FC - Police United FC | Bangkok FC(+1/4) | 1-0 | WIN |
17 Jul 2015 | 1. Division | Shelbourne - Athlone Town | Shelbourne(-3/4) | 3-1 | WIN |
15 Jul 2015 | Cup | Nautico - Flamengo | Nautico(+1/4) | 0-2 | Loss |
15 Jul 2015 | J. League 2nd stage | Vissel Kobe - Shonan Bellmare | Shonan Bellmare(+1/4) | 1-1 | WIN |
14 Jul 2015 | Club Friendlies | Thailand All Stars - Liverpool | Liverpool(-2) | 0-4 | WIN |
12 Jul 2015 | Primera A Clausura | Deportivo Cali - CD Jaguares | CD Jaguares(+1 1/2) | 0-1 | WIN |
12 Jul 2015 | Allsvenskan | AIK - GIF Sundsvall | AIK(-1) | 4-1 | WIN |
11 Jul 2015 | K. League Classic | Jeju United - Jeonbuk FC | Jeonbuk FC(-1/4) | 0-3 | WIN |
10 Jul 2015 | Brisbane Capital League Division One | Annerley - North Star FC | North Star FC(-3/4) | 0-1 | WIN |
09 Jul 2015 | Club Friendlies | Rad Beograd - FK Rostov | FK Rostov(-3/4) | 1-2 | WIN |
07 Jul 2015 | Serie B | Bahia - Paysandu | Bahia(-3/4) | 2-0 | WIN |
07 Jul 2015 | Premier League | PBDKT T-Team FC - Kedah | Kedah(+1/4) | 0-2 | WIN |
06 Jul 2015 | 1. Divisjon | Hoenefoss - Sandnes | Sandnes(-1/4) | 0-1 | WIN |
04 Jul 2015 | Serie A - Apertura | LDU de Quito - Aucas | Aucas(+1 1/2) | 1-0 | WIN |
04 Jul 2015 | Super Liga | Johor Darul Ta'zim FC - PDRM | PDRM(+1 1/4) | 2-1 | WIN |
03 Jul 2015 | Premier Division | Drogheda United - Dundalk | Drogheda United(+1 1/2) | 1-2 | WIN |
01 Jul 2015 | Serie A | Palmeiras - Chapecoense AF | Palmeiras(-1) | 2-0 | WIN |
01 Jul 2015 | Champions League Qualification | B36 Torshavn - TNS | TNS(-1/2) | 1-2 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.