www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
May 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2015 | Bundesliga | Wolfsberger AC - Rapid Wien | Rapid Wien(-1/2) | 0-5 | WIN |
30 May 2015 | NB I | Ferencvaros - Videoton FC | Ferencvaros(-1/4) | 2-0 | WIN |
29 May 2015 | Ekstraklasa Relegation Group | Korona Kielce - Piast Gliwice | Korona Kielce(-1/2) | 2-1 | WIN |
28 May 2015 | 1. Bundesliga qualification | Hamburger SV - Karlsruher SC | Karlsruher SC(+1/2) | 1-1 | WIN |
26 May 2015 | Urvalsdeild | Stjarnan - FH Hafnarfjordur | Stjarnan(+1/4) | 1-1 | WIN |
25 May 2015 | Premier League | CSKA Moscow - Rubin Kazan | CSKA Moscow(-1) | 3-0 | WIN |
24 May 2015 | Serie A - Apertura | LDU de Quito - Deportivo Cuenca | LDU de Quito(-1 1/4) | 0-0 | Loss |
23 May 2015 | Ligue 1 | Rennes - Lyon | Lyon(-1/4) | 0-1 | WIN |
22 May 2015 | Eredivisie Qualification | FC Volendam - FC Eindhoven | FC Volendam(+1/4) | 2-1 | WIN |
21 May 2015 | Cup | Fenerbahce - Bursaspor | Bursaspor(+3/4) | 0-3 | WIN |
20 May 2015 | 1. Division | Broenshoej - Lyngby | Lyngby(-1/2) | 1-2 | WIN |
19 May 2015 | League Cup | Cork City - St. Patrick's Athletic | St. Patricks Athletic() | 1-1 | WIN |
18 May 2015 | Premier League | West Bromwich Albion - Chelsea | West Bromwich Albion(+1/2) | 3-0 | WIN |
17 May 2015 | 2. Bundesliga | St. Pauli - Bochum | St. Pauli(-1/2) | 5-1 | WIN |
16 May 2015 | Serie A | Sampdoria - Lazio | Lazio(-1/4) | 0-1 | WIN |
15 May 2015 | Liga I | Botosani - Pandurii | Pandurii(+1/4) | 1-1 | WIN |
14 May 2015 | Europa League | Fiorentina - Sevilla | Sevilla(+1/4) | 0-2 | WIN |
13 May 2015 | Primera Divisi | Sporting Cristal - CD UT Cajamarca | Sporting Cristal(-1 1/4) | 3-2 | Loss |
12 May 2015 | Erste Liga | SKN St. Poelten - Floridsdorfer AC | SKN St. Poelten(-1/2) | 3-1 | WIN |
11 May 2015 | Liga I | Astra Giurgiu - Otelul Galati | Astra Giurgiu(-1 1/2) | 4-1 | WIN |
10 May 2015 | Super League | Young Boys - St.Gallen | Young Boys(-3/4) | 3-1 | WIN |
09 May 2015 | Primera Division | Quilmes - Godoy Cruz | Godoy Cruz(+1/4) | 0-0 | WIN |
08 May 2015 | Jupiler League | Jong Ajax - FC Oss | FC Oss(+1/2) | 1-1 | WIN |
07 May 2015 | Pro League Qualification Playoff Group | Lommel - Oud-Heverlee | Oud-Heverlee(+1/4) | 0-1 | WIN |
06 May 2015 | Segunda Liga | Viseu - Olhanense | Viseu(-1/4) | 1-0 | WIN |
05 May 2015 | Superettan | Assyriska FF - AFC United | AFC United(+1/2) | 1-3 | WIN |
04 May 2015 | Super Lig | Kayseri Erciyesspor - Sivasspor | Sivasspor(-1/4) | 2-3 | WIN |
03 May 2015 | Primeira Liga | Maritimo - Arouca | Arouca(+1/2) | 1-1 | WIN |
02 May 2015 | Premier League | FK Rostov - Terek Grozny | FK Rostov(-1/4) | 0-1 | Loss |
01 May 2015 | 1. Division | Waterford United - Wexford Youths | Wexford Youths(-3/4) | 1-4 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.