www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
March 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2015 | EURO U-19 Qualification Elite round grp 2 | Ireland U19 - Slovakia U19 | Ireland U19(+3/4) | 2-2 | WIN |
29 Mar 2015 | Primera B Nacional | Independiente Rivadavia - Central Cordoba de Santiago | Central Cordoba de Santiago(+3/4) | 2-0 | Loss |
28 Mar 2015 | Premiership | Cliftonville - Institute | Cliftonville(-1 3/4) | 5-1 | WIN |
27 Mar 2015 | National | CA Bastia - Red Star | Red Star(-1/4) | 2-3 | WIN |
26 Mar 2015 | Friendlies | Ivory Coast - Angola | Ivory Coast(-1 1/4) | 2-0 | WIN |
25 Mar 2015 | Friendlies | Scotland - N.Ireland | Scotland(-3/4) | 1-0 | WIN |
24 Mar 2015 | Championship | Raith Rovers - Queen of South | Raith Rovers(+1/2) | 3-0 | WIN |
23 Mar 2015 | Lega Pro Grp C | Martina - Barletta | Barletta(+1/4) | 0-1 | WIN |
22 Mar 2015 | Super Lig | Istanbul Basaksehir - Genclerbirligi | Istanbul Basaksehir(-3/4) | 3-1 | WIN |
21 Mar 2015 | Bundesliga | RZ Pellets WAC - Salzburg | RZ Pellets WAC(+1 1/4) | 3-2 | WIN |
20 Mar 2015 | Serie B | Pescara - Bari | Bari(+1/4) | 0-0 | WIN |
19 Mar 2015 | Europa League | Dinamo Moscow - SSC Napoli | SSC Napoli(-1/4) | 0-0 | Loss |
18 Mar 2015 | Segunda Liga | Freamunde - FC Porto B | FC Porto B(+1/4) | 0-2 | WIN |
17 Mar 2015 | League 2 | Portsmouth - Cheltenham Town | Cheltenham Town(+1/2) | 2-2 | WIN |
16 Mar 2015 | Jupiler League | Jong PSV - MVV Maastricht | MVV Maastricht(+1/4) | 1-1 | WIN |
15 Mar 2015 | Premier League | Chelsea - Southampton | Southampton(+3/4) | 1-1 | WIN |
14 Mar 2015 | Premier Division | Newtown - Airbus UK Broughton | Airbus UK Broughton(-3/4) | 0-2 | WIN |
13 Mar 2015 | Ligue 2 | Laval - Nimes | Nimes(+1/4) | 0-1 | WIN |
12 Mar 2015 | World Cup Qualification AFC 1st round | Yemen - Pakistan | Yemen(-1 1/4) | 3-1 | WIN |
11 Mar 2015 | Championship | Hibernian - Livingston | Livingston(+1 1/2) | 2-1 | WIN |
10 Mar 2015 | 3. Liga | Stuttgarter Kickers - Hallescher FC | Stuttgarter Kickers(-3/4) | 1-1 | Loss |
09 Mar 2015 | League Cup | Galway United FC - Finn Harps | Galway United FC(-3/4) | 3-2 | WIN |
08 Mar 2015 | Super League | Aarau - St.Gallen | St.Gallen(-1/4) | 0-2 | WIN |
07 Mar 2015 | League One | Dunfermline Athletic - Ayr United | Dunfermline Athletic(-3/4) | 2-1 | WIN |
06 Mar 2015 | Qatar Stars League | Umm Salal - Al-Shahaniya | Al-Shahaniya(+1) | 3-4 | WIN |
05 Mar 2015 | National Division | Dacia Chisinau - Tiraspol | Tiraspol(+1/4) | 1-2 | WIN |
03 Mar 2015 | Copa MX Clausura grp. 1 | Santos - Queretaro FC | Queretaro FC(+1/2) | 2-2 | WIN |
03 Mar 2015 | DFB Pokal | Aalen - Hoffenheim | Hoffenheim(-1) | 0-2 | WIN |
02 Mar 2015 | Liga I | Tirgu Mures - Ceahlaul Piatra-Neamt | Ceahlaul Piatra-Neamt(+1 1/4) | 3-0 | Loss |
01 Mar 2015 | Regionalliga Northeast | FSV Zwickau - VfB Auerbach | FSV Zwickau(-1) | 4-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.