www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
January 2022 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2022 | Liga Portugal | Estoril - Pacos de Ferreira | Estoril(-1/4) | 0-0 | Loss |
30 Jan 2022 | Regionalliga Northeast | Babelsberg - Hertha Berlin II | Babelsberg(-1/4) | 3-0 | WIN |
29 Jan 2022 | Eerste Divisie | FC Eindhoven - MVV Maastricht | FC Eindhoven(-1 1/4) | 1-0 | Loss |
28 Jan 2022 | Liga 1 | Arema - Persipura Jayapura | Persipura Jayapura(+1 1/4) | 1-0 | WIN |
27 Jan 2022 | First Division A | Club Brugge - Union St.Gilloise | Club Brugge(-1/4) | 0-0 | Loss |
26 Jan 2022 | Primera Division RFEF - Group 2 | Sevilla Atletico - Villarreal B | Sevilla Atletico(+1/2) | 2-1 | WIN |
25 Jan 2022 | National League South | Dartford - Concord Rangers | Concord Rangers(+1 1/4) | 0-0 | WIN |
24 Jan 2022 | Liga I | FCV Farul Constanta - U Craiova 1948 | FCV Farul Constanta(-3/4) | 3-2 | WIN |
23 Jan 2022 | LaLiga2 | Sporting Gijon - SD Amorebieta | Sporting Gijon(-1/2) | 2-1 | WIN |
22 Jan 2022 | Serie B | Brescia - Ternana | Ternana(+3/4) | 1-1 | WIN |
21 Jan 2022 | Championship South | Ammanford - Port Talbot | Ammanford(-2) | 3-0 | WIN |
20 Jan 2022 | Liga MX Clausura | Atletico de San Luis - FC Juarez | FC Juarez(+1/2) | 0-1 | WIN |
19 Jan 2022 | DFB Pokal | Hertha Berlin - Union Berlin | Hertha Berlin(+1/4) | 2-3 | Loss |
18 Jan 2022 | Liga de Expansion MX Clausura | Correcaminos de la UAT - Mineros de Zacatecas | Mineros de Zacatecas(+1/4) | 0-0 | WIN |
17 Jan 2022 | Serie A | Fiorentina - Genoa | Fiorentina(-1) | 6-0 | WIN |
16 Jan 2022 | Kategoria Superiore | Egnatia - Partizani | Partizani(-3/4) | 0-3 | WIN |
15 Jan 2022 | Premiership | Warrenpoint Town - Crusaders | Warrenpoint Town(+1 1/2) | 0-1 | WIN |
14 Jan 2022 | 1. Division | Aris Limassol - Doxa Katokopia | Aris Limassol(-3/4) | 1-0 | WIN |
13 Jan 2022 | Liga de Expansion MX Clausura | CD Tepatitlan de Morelos - Correcaminos de la UAT | Correcaminos de la UAT(+3/4) | 1-1 | WIN |
11 Jan 2022 | Championship | Reading - Fulham | Fulham(-1) | 0-7 | WIN |
10 Jan 2022 | Premier League 2 Division 1 | Derby County U23 - Liverpool U23 | Liverpool U23(+1) | 0-1 | WIN |
09 Jan 2022 | Premier League 2 Division 1 | Blackburn Rovers U23 - Manchester City U23 | Manchester City U23(-1) | 3-5 | WIN |
08 Jan 2022 | Isthmian Premier Division | Enfield Town - Lewes | Lewes(+1/4) | 1-4 | WIN |
07 Jan 2022 | National League | Manchester 62 FC - Lincoln Red Imps FC | Lincoln Red Imps FC(-3) | 0-7 | WIN |
04 Jan 2022 | Premiership | Cliftonville - Crusaders | Crusaders(+1/4) | 0-2 | WIN |
03 Jan 2022 | Southern Premier Division South | Taunton Town - Tiverton | Tiverton(+3/4) | 3-1 | Loss |
02 Jan 2022 | Championship | Queen of South - Hamilton Academical | Queen of South(+1/4) | 0-3 | Loss |
01 Jan 2022 | Southern Premier Division Central | Barwell FC - Nuneaton Borough FC | Nuneaton Borough FC(+1/4) | 2-2 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.