www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
June 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jun 2019 | J. League | Vegalta Sendai - Consadole Sapporo | Vegalta Sendai(-1/4) | 2-1 | WIN |
29 Jun 2019 | Allsvenskan | Falkenbergs FF - Elfsborg | Falkenbergs FF(+1/4) | 2-1 | WIN |
28 Jun 2019 | Africa Cup of Nations Grp. D | South Africa - Namibia | South Africa(-3/4) | 1-0 | WIN |
27 Jun 2019 | Africa Cup of Nations Grp. C | Senegal - Algeria | Algeria(+1/4) | 0-1 | WIN |
26 Jun 2019 | Africa Cup of Nations Grp. A | Egypt - DR Congo | Egypt(-1) | 2-0 | WIN |
25 Jun 2019 | CONCACAF Gold Cup Grp. C | Jamaica - Curacao | Curacao(+3/4) | 1-1 | WIN |
24 Jun 2019 | World Cup 1/8 Finals | Sweden - Canada | Sweden(+1/4) | 1-0 | WIN |
23 Jun 2019 | 1. Divisjon | Sogndal - Skeid | Sogndal(-1) | 4-2 | WIN |
22 Jun 2019 | J. League | Nagoya Grampus Eight - Shimizu S-Pulse | Nagoya Grampus Eight(-1/2) | 1-2 | Loss |
21 Jun 2019 | K-League 1 | Jeju United - Seongnam FC | Seongnam FC(+1/4) | 1-2 | WIN |
20 Jun 2019 | World Cup Grp. F | Sweden - USA | USA(-1 1/2) | 0-2 | WIN |
19 Jun 2019 | Cup | Aalesund - Molde | Aalesund(+1/2) | 4-0 | WIN |
18 Jun 2019 | Veikkausliiga | HIFK - SJK | HIFK(+1/4) | 1-0 | WIN |
17 Jun 2019 | EURO U21 Grp. B | Germany U21 - Denmark U21 | Germany U21(-3/4) | 3-1 | WIN |
16 Jun 2019 | Veikkausliiga | KPV - FC Inter | FC Inter(-1/4) | 1-3 | WIN |
15 Jun 2019 | 2. Division Vaestra Goetaland | Qviding FIF - Halmia | Qviding FIF(-1/2) | 5-0 | WIN |
14 Jun 2019 | Premier Division | Sligo Rovers - Cork City | Sligo Rovers(+1/4) | 1-1 | WIN |
13 Jun 2019 | Serie A | Vasco da Gama - Ceara | Vasco da Gama(-1/4) | 1-0 | WIN |
12 Jun 2019 | LaLiga2 Playoff | Deportivo La Coruna - Malaga | Deportivo La Coruna(-1/4) | 4-2 | WIN |
10 Jun 2019 | 2. Division Relegation Group | Avarta - Marienlyst | Avarta(-1 1/4) | 3-0 | WIN |
09 Jun 2019 | Serie B Relegation Playoff | Venezia - Salernitana | Venezia(-1/2) | 1-0 | WIN |
08 Jun 2019 | Serie B | Sport Recife - Vitoria | Sport Recife(-1) | 3-1 | WIN |
07 Jun 2019 | EURO Qualification Grp. F | Faroe Islands - Spain | Spain(-3) | 1-4 | Draw |
06 Jun 2019 | Major League Soccer | New York City FC - FC Cincinnati | New York City FC(-1 1/2) | 5-2 | WIN |
05 Jun 2019 | Friendlies | Thailand - Vietnam | Vietnam(+1/4) | 0-1 | WIN |
04 Jun 2019 | LaLiga2 | Elche - Deportivo La Coruna | Elche(+1 1/4) | 0-0 | WIN |
03 Jun 2019 | Ykkonen | FC KTP - Musan Salama | Musan Salama(+1/2) | 3-1 | Loss |
02 Jun 2019 | Segunda B Promotion Playoff | Atletico Baleares - Racing Santander | Racing Santander(+1/4) | 1-1 | WIN |
01 Jun 2019 | J. League | Kawasaki Frontale - Urawa Red Diamonds | Urawa Red Diamonds(+3/4) | 1-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.