www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
May 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2019 | 1. Division | Shelbourne - Longford Town | Shelbourne(-1/4) | 1-0 | WIN |
30 May 2019 | World Cup U20 Grp. D | USA U20 - Qatar U20 | Qatar U20(+1 3/4) | 1-0 | WIN |
29 May 2019 | Serie C Promotion Playoff Final Stage | Catania - Trapani | Trapani(+1/4) | 2-2 | WIN |
28 May 2019 | World Cup U20 Grp. E | Saudi Arabia U20 - Mali U20 | Mali U20(-1/2) | 3-4 | WIN |
27 May 2019 | World Cup U20 Grp. C | Norway U20 - New Zealand U20 | New Zealand U20(+1/2) | 0-2 | WIN |
26 May 2019 | Segunda B Relegation Playoff | Futbol Club Jumilla - Real Union | Real Union(+1/4) | 2-2 | WIN |
25 May 2019 | Cup | Astra Giurgiu - FC Viitorul Constanta | FC Viitorul Constanta(-1/4) | 1-1 | Loss |
24 May 2019 | Veikkausliiga | KuPS - Ilves | KuPS(-1/4) | 1-0 | WIN |
23 May 2019 | World Cup U20 Grp. A | Tahiti U20 - Senegal U20 | Tahiti U20(+4) | 0-3 | WIN |
22 May 2019 | Cup | Sampaio Correa - Palmeiras | Sampaio Correa(+1 3/4) | 0-1 | WIN |
21 May 2019 | Superettan | Degerfors - Dalkurd FF | Dalkurd FF(+3/4) | 1-2 | WIN |
20 May 2019 | Superligaen Championship Playoff | Broendby IF - FC Midtjylland | Broendby IF(-3/4) | 4-1 | WIN |
19 May 2019 | Super Lig | Akhisarspor - Kayserispor | Akhisarspor(+1/4) | 2-2 | WIN |
18 May 2019 | 1. Division | Stomil Olsztyn - Stal Mielec | Stal Mielec(-1/4) | 2-5 | WIN |
17 May 2019 | J. League | Jubilo Iwata - Vegalta Sendai | Jubilo Iwata(-1/4) | 2-0 | WIN |
16 May 2019 | Urvalsdeild | Grindavik - KR Reykjavik | KR Reykjavik(-3/4) | 2-1 | Loss |
15 May 2019 | Cup | Gyeongnam FC - Daegu FC | Gyeongnam FC(-1/4) | 2-0 | WIN |
14 May 2019 | 1. Division | Rudes - Hajduk Split | Hajduk Split(-1 1/2) | 1-4 | WIN |
13 May 2019 | Ligat HaAl Championship Group | Hapoel Hadera - Maccabi Haifa | Hapoel Hadera(+1) | 2-0 | WIN |
12 May 2019 | 2. Bundesliga | St. Pauli - Bochum | Bochum(+1/4) | 0-0 | WIN |
11 May 2019 | Premiership | Livingston - Dundee FC | Dundee FC(+3/4) | 0-1 | WIN |
10 May 2019 | Primeira Liga | Aves - Moreirense | Moreirense(+1/4) | 0-1 | WIN |
09 May 2019 | 1. Division | Viborg - Fredericia | Viborg(-1/4) | 2-1 | WIN |
08 May 2019 | Champions League Final Stage | Ajax - Tottenham Hotspur | Ajax(-1/2) | 2-3 | Loss |
07 May 2019 | Championship Playoff | Raith Rovers - Forfar Athletic | Raith Rovers(-1/2) | 2-1 | WIN |
06 May 2019 | Segunda Liga | Vitoria de Guimaraes B - Braga B | Vitoria de Guimaraes B(+1/4) | 2-2 | WIN |
05 May 2019 | Serie A | Gremio - Fluminense | Fluminense(+1) | 4-5 | WIN |
04 May 2019 | Serie B | Cremonese - Brescia | Brescia(+1) | 0-0 | WIN |
03 May 2019 | Eerste Divisie | FC Volendam - Roda JC Kerkrade | Roda JC Kerkrade(+1/4) | 1-1 | WIN |
02 May 2019 | National League Playoff | Wrexham - Eastleigh | Eastleigh(+3/4) | 0-0 | WIN |
01 May 2019 | 1. Division North | Vasalunds IF - Carlstad United | Vasalunds IF(+1/2) | 1-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.