www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
January 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Jan 2019 | Mineiro | Patrocinense - Tupynambas | Tupynambas(+1/2) | 1-1 | WIN |
29 Jan 2019 | Premier League | Newcastle United - Manchester City | Newcastle United(+2 1/4) | 2-1 | WIN |
27 Jan 2019 | Primera Division | Girona - Barcelona | Barcelona(-1 1/4) | 0-2 | WIN |
26 Jan 2019 | Eerste Divisie | Almere City FC - FC Twente | Almere City FC(+1/4) | 1-3 | Loss |
25 Jan 2019 | Eerste Divisie | FC Eindhoven - FC Den Bosch | FC Eindhoven(+1/4) | 2-0 | WIN |
24 Jan 2019 | Cup | Gent - Oostende | Oostende(+1 1/4) | 2-2 | WIN |
23 Jan 2019 | Serie C Grp. C | Casertana - Bisceglie | Casertana(-1) | 3-0 | WIN |
21 Jan 2019 | Ligue 2 | Le Havre - Red Star | Le Havre(-1) | 1-0 | Draw |
20 Jan 2019 | Super Lig | Trabzonspor - Istanbul Basaksehir | Istanbul Basaksehir(-1/4) | 2-4 | WIN |
19 Jan 2019 | Serie C Grp. B | Fermana - FeralpiSalo | Fermana(-1/4) | 1-0 | WIN |
18 Jan 2019 | Eerste Divisie | FC Den Bosch - TOP Oss | TOP Oss(+1) | 3-0 | Loss |
17 Jan 2019 | Copa del Rey | Espanyol - Villarreal | Espanyol(-1/2) | 3-1 | WIN |
16 Jan 2019 | Copa del Rey | Leganes - Real Madrid | Leganes(+1/4) | 1-0 | WIN |
15 Jan 2019 | Club Friendlies | AGF - OB | OB(+1/4) | 2-3 | WIN |
14 Jan 2019 | Premier League | Manchester City - Wolverhampton Wanderers | Manchester City(-1 3/4) | 3-0 | WIN |
13 Jan 2019 | Segunda Division | Elche - Gimnastic | Elche(-1/2) | 1-0 | WIN |
12 Jan 2019 | League 1 | Coventry City - AFC Wimbledon | AFC Wimbledon(+1/2) | 1-1 | WIN |
11 Jan 2019 | Ligue 2 | AC Ajaccio - AS Beziers | AC Ajaccio(-1/4) | 2-1 | WIN |
10 Jan 2019 | Club Friendlies | Genclerbirligi - Samsunspor | Samsunspor(+1) | 1-2 | WIN |
09 Jan 2019 | EFL Cup | Manchester City - Burton Albion | Burton Albion(+3 1/4) | 9-0 | Loss |
08 Jan 2019 | National League South | Slough Town - Bath City | Bath City(+1/2) | 0-0 | WIN |
07 Jan 2019 | FA Cup | Wolverhampton Wanderers - Liverpool | Wolverhampton Wanderers(+1/2) | 2-1 | WIN |
06 Jan 2019 | Sao Paulo Youth Cup Grp. 15 | Trindade U20 - Flamengo U20 | Trindade U20(+1 3/4) | 1-0 | WIN |
05 Jan 2019 | Coupe de France | Lyon la Duchere - Nimes | Lyon la Duchere(+3/4) | 3-0 | WIN |
04 Jan 2019 | Primera Division | Espanyol - Leganes | Espanyol(-1/2) | 1-0 | WIN |
03 Jan 2019 | Primeira Liga | Sporting CP - Belenenses SAD | Belenenses SAD(+1 3/4) | 2-1 | WIN |
02 Jan 2019 | Premier League | Newcastle United - Manchester United | Manchester United(-3/4) | 0-2 | WIN |
01 Jan 2019 | League 2 | Forest Green Rovers - Northampton Town | Forest Green Rovers(-1/2) | 2-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.