www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
March 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2017 | 1. Division | Athlone Town - Cabinteely | Cabinteely(-1/4) | 3-3 | Loss |
30 Mar 2017 | 1. Division | FC Roskilde - Skive | Skive(+3/4) | 3-1 | Loss |
29 Mar 2017 | Regionalliga Northeast | VfB Auerbach - TSG Neustrelitz | TSG Neustrelitz(+1 1/2) | 2-1 | WIN |
28 Mar 2017 | Friendlies | Austria - Finland | Finland(+1) | 1-1 | WIN |
27 Mar 2017 | Friendlies | Turkey - Moldova | Turkey(-1 1/2) | 3-1 | WIN |
26 Mar 2017 | Lega Pro Grp. B | Gubbio - Parma Calcio 1913 | Parma Calcio 1913(-1/4) | 1-4 | WIN |
26 Mar 2017 | J. League 2 | Roasso Kumamoto - Oita Trinita | Oita Trinita(-1/4) | 0-1 | WIN |
24 Mar 2017 | Victorian | Bentleigh Greens - St Albans Saints | St Albans Saints(+1 3/4) | 3-0 | Loss |
23 Mar 2017 | National Football League | Spartak Moscow II - Baltika | Baltika(+3/4) | 1-2 | WIN |
21 Mar 2017 | National League | York City - Southport | York City(-1/2) | 5-3 | WIN |
20 Mar 2017 | Primera Division Clausura | O'Higgins - Deportes Iquique | Deportes Iquique(+1/4) | 1-1 | WIN |
19 Mar 2017 | Superligaen | Silkeborg - FC Koebenhavn | Silkeborg(+3/4) | 1-3 | Loss |
18 Mar 2017 | National League | Forest Green Rovers - Wrexham | Forest Green Rovers(-1) | 3-0 | WIN |
17 Mar 2017 | 1. Division | Wexford FC - UCD | Wexford FC(+1/4) | 1-1 | WIN |
16 Mar 2017 | Europa League Final Stage | Manchester United - FC Rostov | FC Rostov(+1 3/4) | 1-0 | WIN |
15 Mar 2017 | Primera Division Clausura | Santiago Wanderers - O'Higgins | OHiggins() | 1-2 | WIN |
14 Mar 2017 | League 1 | Scunthorpe United - Rochdale | Scunthorpe United(-1/2) | 2-1 | WIN |
13 Mar 2017 | Superligaen | AaB - FC Midtjylland | AaB(+1/4) | 1-1 | WIN |
12 Mar 2017 | Super Lig | Konyaspor - Istanbul Basaksehir | Istanbul Basaksehir(-1/4) | 0-3 | WIN |
11 Mar 2017 | Major League Soccer | San Jose Earthquakes - Vancouver Whitecaps | San Jose Earthquakes(-1/2) | 3-2 | WIN |
10 Mar 2017 | Primera Division | Espanyol - Las Palmas | Las Palmas(+1/2) | 4-3 | Loss |
09 Mar 2017 | Primera Division Torneo de Verano Grp. B | Comerciantes Unidos - Universitario de Deportes | Comerciantes Unidos(-1/4) | 3-0 | WIN |
08 Mar 2017 | I-League | Chennai City FC - Bengaluru FC | Chennai City FC(+1/2) | 1-1 | WIN |
07 Mar 2017 | Championship | Queens Park Rangers - Barnsley | Queens Park Rangers(-1/4) | 2-1 | WIN |
06 Mar 2017 | Premier League | West Ham United - Chelsea | West Ham United(+1) | 1-2 | Draw |
05 Mar 2017 | Segunda B Grp. I | Ponferradina - U. Mutilvera | Ponferradina(-1) | 3-2 | Draw |
04 Mar 2017 | League 2 | Hartlepool United - Exeter City | Exeter City(-1/2) | 3-1 | Loss |
03 Mar 2017 | Serie A - Apertura | River Plate - Universidad Catolica | River Plate(-1/4) | 0-2 | Loss |
02 Mar 2017 | Cup | Basel - FC Zuerich | Basel(-1) | 3-1 | WIN |
01 Mar 2017 | Primera Division | Barcelona - Sporting Gijon | Barcelona(-3) | 6-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.