www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
October 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2015 | Primera Divisi | Ayacucho FC - Deportivo Municipal | Ayacucho FC(-3/4) | 2-0 | WIN |
30 Oct 2015 | Jupiler League | FC Oss - NAC Breda | NAC Breda(-1/2) | 1-6 | WIN |
28 Oct 2015 | Copa MX Apertura final stages | Leon - Atlas | Leon(-1/2) | 1-0 | WIN |
28 Oct 2015 | DFB Pokal | Werder Bremen - FC Cologne | Werder Bremen(-1/4) | 1-0 | WIN |
26 Oct 2015 | Primera Division Apertura | Audax Italiano - Universidad de Concepcion | Audax Italiano(-1/4) | 2-1 | WIN |
26 Oct 2015 | Segunda Liga | Benfica B - Feirense | Feirense(+1/2) | 1-2 | WIN |
25 Oct 2015 | 2. Bundesliga | Eintracht Braunschweig - FC Heidenheim | FC Heidenheim(+1/4) | 1-0 | Loss |
23 Oct 2015 | Serie B | America MG - Oeste FC | America MG(-1) | 2-1 | Draw |
23 Oct 2015 | Eredivisie | PEC Zwolle - FC Utrecht | FC Utrecht(+1/4) | 1-2 | WIN |
22 Oct 2015 | Europa League Grp. J | Anderlecht - Tottenham Hotspur | Anderlecht(+1/4) | 2-1 | WIN |
21 Oct 2015 | Segunda Liga | Braga B - Oriental | Oriental(+1/2) | 0-0 | WIN |
20 Oct 2015 | League 2 | Wycombe Wanderers - Newport County | Newport County(+3/4) | 0-2 | WIN |
19 Oct 2015 | Super League | Panathinaikos - PAS Giannina | Panathinaikos(-1 1/4) | 3-1 | WIN |
17 Oct 2015 | Liga MX Apertura | Cruz Azul - Dorados | Dorados(+3/4) | 1-1 | WIN |
17 Oct 2015 | Championship | Middlesbrough - Fulham | Middlesbrough(-1) | 0-0 | Loss |
16 Oct 2015 | Erste Liga | Austria Lustenau - Floridsdorfer AC | Austria Lustenau(-1) | 1-0 | Draw |
15 Oct 2015 | Serie D Group D | Ribelle - SSD Parma | Ribelle(+1 1/2) | 0-1 | WIN |
14 Oct 2015 | Copa del Rey | Almeria - Gimnastic | Almeria(-1/4) | 2-1 | WIN |
13 Oct 2015 | World Cup Qualification AFC 2nd round grp. D | Oman - India | Oman(-2 1/2) | 3-0 | WIN |
12 Oct 2015 | FA Cup Qualification | Sutton United - Hemel Hempstead | Sutton United(-1/4) | 2-1 | WIN |
11 Oct 2015 | A-League | Wellington Phoenix - Newcastle Jets | Newcastle Jets(+3/4) | 1-2 | WIN |
10 Oct 2015 | EURO qualification grp. H | Croatia - Bulgaria | Croatia(-1 1/2) | 3-0 | WIN |
09 Oct 2015 | EURO U21 qualification grp. 5 | Denmark U21 - Wales U21 | Wales U21(+1) | 0-0 | WIN |
08 Oct 2015 | World Cup Qualification AFC 2nd round grp. F | Vietnam - Iraq | Vietnam(+1) | 1-1 | WIN |
07 Oct 2015 | K. League Challenge | Chungju Hummel - Gyeongnam FC | Gyeongnam FC(+1/4) | 0-2 | WIN |
06 Oct 2015 | Premier Division | Connah's Quay - Bangor City | Bangor City(+1/2) | 1-3 | WIN |
04 Oct 2015 | Serie A | Palermo - Roma | Roma(-1/2) | 2-4 | WIN |
03 Oct 2015 | Segunda Division | Numancia - Ponferradina | Numancia(-1/4) | 1-0 | WIN |
02 Oct 2015 | Ligue 1 | Lille - Montpellier | Lille(-1/2) | 2-0 | WIN |
30 Sep 2015 | Copa Sudamericana | LDU de Quito - River Plate | LDU de Quito(-1/2) | 1-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.