www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
July 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2015 | Premier Division | Cork City - Bohemian FC | Cork City(-1) | 4-0 | WIN |
30 Jul 2015 | Europa League Qualification | Sampdoria - Vojvodina | Vojvodina(+1 1/2) | 0-4 | WIN |
29 Jul 2015 | 2. Division Soedra Svealand | IFK Aspudden-Tellus - Ekeroe IK | IFK Aspudden-Tellus(-3/4) | 4-3 | WIN |
28 Jul 2015 | Club Friendlies | Marseille - Livorno | Livorno(+1) | 1-2 | WIN |
27 Jul 2015 | Liga I | ACS Poli Timisoara - Botosani | ACS Poli Timisoara(-1/4) | 1-0 | WIN |
25 Jul 2015 | Urvalsdeild | Valur - Vikingur Reykjavik | Valur(-3/4) | 0-1 | Loss |
24 Jul 2015 | Regionalliga Bayern | SpVgg Bayreuth - FC Memmingen | SpVgg Bayreuth(-1/4) | 1-0 | WIN |
23 Jul 2015 | Europa League Qualification | Thun - Hapoel Beer Sheva | Thun(-3/4) | 2-1 | WIN |
22 Jul 2015 | J. League 2 | Cerezo Osaka - Fagiano Okayama FC | Cerezo Osaka(-3/4) | 2-1 | WIN |
21 Jul 2015 | Club Friendlies | Cambridge United - Ipswich Town | Ipswich Town(-1/2) | 2-3 | WIN |
19 Jul 2015 | Primera Divisi | Universidad Cesar Vallejo - Union Comercio | Union Comercio(+1) | 0-1 | WIN |
19 Jul 2015 | Superligaen | AGF - Broendby IF | AGF(+1/4) | 2-1 | WIN |
18 Jul 2015 | Club Friendlies | Bayern Munich - Valencia | Bayern Munich(-3/4) | 4-1 | WIN |
17 Jul 2015 | Esiliiga | Infonet Tallinn II - Flora Tallinn II | Infonet Tallinn II(-1) | 2-3 | Loss |
16 Jul 2015 | Europa League Qualification | Kukesi - Mladost Podgorica | Mladost Podgorica(+3/4) | 0-1 | WIN |
15 Jul 2015 | Champions League Qualification | Malmoe FF - Zalgiris Vilnius | Zalgiris Vilnius(+1 3/4) | 0-0 | WIN |
14 Jul 2015 | Champions League Qualification | APOEL Nicosia - FK Vardar Skopje | FK Vardar Skopje(+1 3/4) | 0-0 | WIN |
13 Jul 2015 | Primera Division | Aldosivi - Rosario Central | Rosario Central(-1/4) | 1-3 | WIN |
12 Jul 2015 | Primera Divisi | FBC Melgar - Alianza Atletico | Alianza Atletico(+1 1/4) | 2-1 | WIN |
11 Jul 2015 | Allsvenskan | Malmoe FF - Oerebro | Oerebro(+1 1/2) | 2-2 | WIN |
10 Jul 2015 | Club Friendlies | Etoile Carouge - Burnley | Etoile Carouge(+2 3/4) | 1-2 | WIN |
09 Jul 2015 | 1. Division North | BK Forward - Vaesteraas SK | Vaesteraas SK(+1) | 0-0 | WIN |
08 Jul 2015 | League for Various/Mixed Matches | Ponte Preta U20 - Atletico PR U20 | Ponte Preta U20(-1/2) | 3-1 | WIN |
07 Jul 2015 | Premier League | PBDKT T-Team FC - Kedah | Kedah(+1/4) | 0-2 | WIN |
06 Jul 2015 | 1. Division South | Oergryte - Oesters IF | Oergryte(-1/2) | 1-0 | WIN |
05 Jul 2015 | Japan Football League 2nd stage | SP Kyoto FC - Verspah Oita | Verspah Oita(+3/4) | 1-1 | WIN |
04 Jul 2015 | Super Liga | Johor Darul Ta'zim FC - PDRM | PDRM(+1 1/4) | 2-1 | WIN |
03 Jul 2015 | 1. Division | Wexford Youths - Waterford United | Wexford Youths(-1 1/4) | 4-0 | WIN |
02 Jul 2015 | Premier League | Misr El-Maqasha - El Zamalek | Misr El-Maqasha(+3/4) | 2-1 | WIN |
01 Jul 2015 | K. League Classic | Seongnam FC - Daejeon Citizen | Seongnam FC(-1) | 3-1 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.