www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
April 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2015 | Allsvenskan | Haecken - IFK Norrkoeping | IFK Norrkoeping(+3/4) | 0-2 | WIN |
29 Apr 2015 | Ekstraklasa | Legia Warszawa - Pogon Szczecin | Pogon Szczecin(+1 1/4) | 2-1 | WIN |
28 Apr 2015 | Liga I | CFR Cluj - Concordia Chiajna | CFR Cluj(-1/2) | 2-1 | WIN |
27 Apr 2015 | Development League | Kilmarnock U20 - Celtic U20 | Celtic U20(-1) | 2-3 | Draw |
26 Apr 2015 | Ekstraklasa | Wisla Krakow - Korona Kielce | Wisla Krakow(-1/2) | 2-0 | WIN |
24 Apr 2015 | Erste Liga | FC Wacker Innsbruck - Kapfenberger SV | FC Wacker Innsbruck(-1/4) | 0-1 | Loss |
23 Apr 2015 | Premier League | El Zamalek - Al-Ittihad Al-Sakandary | El Zamalek(-1/2) | 2-0 | WIN |
22 Apr 2015 | Premiership | Dundee FC - Celtic | Dundee FC(+1 3/4) | 1-2 | WIN |
21 Apr 2015 | Erste Liga | Floridsdorfer AC - FC Liefering | FC Liefering(-1/2) | 0-1 | WIN |
20 Apr 2015 | Premier Division | St. Patrick's Athletic - Drogheda United | Drogheda United(+1 1/2) | 2-2 | WIN |
19 Apr 2015 | 1. Divisjon | Bryne - Ranheim | Ranheim(+1/4) | 2-2 | WIN |
18 Apr 2015 | Pro League Playoff EL grp. B | Oostende - Westerlo | Oostende(-3/4) | 2-0 | WIN |
17 Apr 2015 | Erste Liga | SKN St. Poelten - SV Horn | SV Horn(+1/4) | 2-2 | WIN |
16 Apr 2015 | DBU Pokalen | FC Koebenhavn - Esbjerg fB | FC Koebenhavn(-3/4) | 1-1 | Loss |
15 Apr 2015 | 1. Division South | Oergryte - Husqvarna FF | Oergryte(-3/4) | 2-0 | WIN |
14 Apr 2015 | League 1 | Rochdale - Swindon Town | Swindon Town(-1/4) | 2-4 | WIN |
13 Apr 2015 | Jupiler League | Jong Ajax - FC Emmen | FC Emmen(-1/4) | 0-2 | WIN |
11 Apr 2015 | Serie B | Bari - Crotone | Crotone(+1/2) | 1-1 | WIN |
10 Apr 2015 | Ekstraklasa | Wisla Krakow - Gornik Zabrze | Gornik Zabrze(+1/2) | 1-1 | WIN |
08 Apr 2015 | Carioca 1. Div. Taca Guanabara | Botafogo RJ - Macae | Botafogo RJ(-1) | 1-0 | Draw |
08 Apr 2015 | Championship | Hearts - Alloa Athletic | Hearts(-1 1/2) | 3-0 | WIN |
05 Apr 2015 | Carioca 1. Div. Taca Guanabara | Botafogo RJ - Madureira RJ | Botafogo RJ(-3/4) | 4-1 | WIN |
03 Apr 2015 | League 2 | Shrewsbury Town - Dagenham & Redbridge | Shrewsbury Town(-1 1/4) | 2-0 | WIN |
02 Apr 2015 | Serie D Group D | Piacenza - Formigine | Piacenza(-1 1/2) | 5-1 | WIN |
01 Apr 2015 | Tercera Division - Grp. 2 | CD Covadonga - Univ.Oviedo | CD Covadonga(-1 3/4) | 4-0 | WIN |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.