www.asianbookies.tips
A tipster with Soccer-Advise.com since 15.06.2014
December 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2014 | Championship | Wigan Athletic - Sheffield Wednesday | Sheffield Wednesday(+1/4) | 0-1 | WIN |
29 Dec 2014 | Premier League | Liverpool - Swansea City | Liverpool(-3/4) | 4-1 | WIN |
28 Dec 2014 | League 2 | Stevenage - Cambridge United | Cambridge United(+1/4) | 3-2 | Loss |
26 Dec 2014 | Championship | AFC Bournemouth - Fulham | AFC Bournemouth(-1) | 2-0 | WIN |
25 Dec 2014 | Premier League | Baloch FC Quetta - Pakistan Railways | Pakistan Railways(-1) | 0-1 | Draw |
24 Dec 2014 | Championnat National | Police FC - Etincelles FC | Police FC(-1) | 1-0 | Draw |
23 Dec 2014 | FA Trophy | Worcester - Halifax Town | Halifax Town(-1/2) | 0-1 | WIN |
19 Dec 2014 | A-League | Newcastle Jets - Adelaide United | Newcastle Jets(+1/2) | 2-1 | WIN |
17 Dec 2014 | 2. Bundesliga | 1860 Muenchen - Kaiserslautern | 1860 Muenchen(+3/4) | 1-1 | WIN |
16 Dec 2014 | Copa del Rey | Celta Vigo - Las Palmas | Celta Vigo(-3/4) | 3-1 | WIN |
15 Dec 2014 | Serie B | Latina - Varese | Latina(-1/2) | 1-0 | WIN |
14 Dec 2014 | Ligue 1 | Nice - Saint Etienne | Nice(+1/4) | 0-0 | WIN |
13 Dec 2014 | FA Trophy | Woking - Eastleigh | Woking(-1/4) | 2-0 | WIN |
12 Dec 2014 | National | Red Star - Dunkerque | Red Star(-1/2) | 1-0 | WIN |
11 Dec 2014 | Europa League Grp. J | Steaua Bucuresti - Dynamo Kyiv | Dynamo Kyiv(+1/4) | 0-2 | WIN |
10 Dec 2014 | Conference Premier | Aldershot Town - Macclesfield Town | Macclesfield Town(+1/4) | 0-1 | WIN |
09 Dec 2014 | Champions League grp. C | Benfica - Bayer Leverkusen | Bayer Leverkusen(-1/4) | 0-0 | Loss |
08 Dec 2014 | Superligaen | Esbjerg fB - FC Nordsjaelland | FC Nordsjaelland(+1/2) | 0-0 | WIN |
07 Dec 2014 | Eredivisie | FC Groningen - SC Heerenveen | SC Heerenveen(+1/4) | 1-1 | WIN |
06 Dec 2014 | Segunda Division | Ponferradina - Alaves | Ponferradina(-1/2) | 2-1 | WIN |
05 Dec 2014 | Jupiler League | Westerlo - Waasland-Beveren | Waasland-Beveren(+1/4) | 1-2 | WIN |
04 Dec 2014 | Premier League | Al Nassr FC - Al-Faysaly | Al-Faysaly(+1 1/4) | 0-0 | WIN |
03 Dec 2014 | Ligue 1 | Lille - Paris Saint Germain | Lille(+3/4) | 1-1 | WIN |
02 Dec 2014 | Conference Premier | Halifax Town - Forest Green Rovers | Halifax Town(-1/4) | 1-0 | WIN |
01 Dec 2014 | Jupiler League | Fort.Sittard - Sparta Rotterdam | Sparta Rotterdam(-1/2) | 0-0 | Loss |
Unlike other soccer tips websites or punters, AsianBookies do not amend or change our results. AsianBookies believe that in any business, honesty & integrity are important aspects.
AsianBookies is now a monitored tipster with all past, present and future records 100% monitored by a reliable independent monitoring company.
AsianBookies believe that in any business, honesty & integrity are important aspects.
Read More [ + ]We know well that in all over the web there were so many sports tipster that are only looking for fast money, is without the sources they claimed to have. In AsianBookies we are a professional with wide networking to provide the highest possibility winning so we don't mind that our tips get monitored. All our daily tips since the website established had sent a copy an independent monitoring company and all the records is tracked there. We ensure you that every each of the tip is tracked and that's mean all our records is 100% genuine.